GMT: Greenwich Mean Time
UTC+00:00
A fixed zero-offset time standard in this converter.
Convert Greenwich Mean Time (UTC+00:00) to India Standard Time (UTC+05:30). The meanings used on this page are explicit because short time-zone abbreviations can be ambiguous.
The current difference is calculated here. Use the interactive converter for a specific past or future date.
UTC+00:00
A fixed zero-offset time standard in this converter.
UTC+05:30
India Standard Time is used here; IST can mean other zones in other contexts.
For travel, legal deadlines or future meetings, choose a named city or IANA zone. A short abbreviation alone may refer to more than one region.
The table uses the exact definitions stated above.
| GMT | IST |
|---|---|
| 00:00 GMT | Calculating… |
| 01:00 GMT | Calculating… |
| 02:00 GMT | Calculating… |
| 03:00 GMT | Calculating… |
| 04:00 GMT | Calculating… |
| 05:00 GMT | Calculating… |
| 06:00 GMT | Calculating… |
| 07:00 GMT | Calculating… |
| 08:00 GMT | Calculating… |
| 09:00 GMT | Calculating… |
| 10:00 GMT | Calculating… |
| 11:00 GMT | Calculating… |
| 12:00 GMT | Calculating… |
| 13:00 GMT | Calculating… |
| 14:00 GMT | Calculating… |
| 15:00 GMT | Calculating… |
| 16:00 GMT | Calculating… |
| 17:00 GMT | Calculating… |
| 18:00 GMT | Calculating… |
| 19:00 GMT | Calculating… |
| 20:00 GMT | Calculating… |
| 21:00 GMT | Calculating… |
| 22:00 GMT | Calculating… |
| 23:00 GMT | Calculating… |
Greenwich Mean Time (UTC+00:00). A fixed zero-offset time standard in this converter.
India Standard Time (UTC+05:30). India Standard Time is used here; IST can mean other zones in other contexts.