EST: Eastern Standard Time
UTC−05:00
A fixed standard-time offset. Use a city page for seasonal Eastern Time.
Convert Eastern Standard Time (UTC−05:00) to India Standard Time (UTC+05:30). The meanings used on this page are explicit because short time-zone abbreviations can be ambiguous.
The current difference is calculated here. Use the interactive converter for a specific past or future date.
UTC−05:00
A fixed standard-time offset. Use a city page for seasonal Eastern Time.
UTC+05:30
India Standard Time is used here; IST can mean other zones in other contexts.
For travel, legal deadlines or future meetings, choose a named city or IANA zone. A short abbreviation alone may refer to more than one region.
The table uses the exact definitions stated above.
| EST | IST |
|---|---|
| 00:00 EST | Calculating… |
| 01:00 EST | Calculating… |
| 02:00 EST | Calculating… |
| 03:00 EST | Calculating… |
| 04:00 EST | Calculating… |
| 05:00 EST | Calculating… |
| 06:00 EST | Calculating… |
| 07:00 EST | Calculating… |
| 08:00 EST | Calculating… |
| 09:00 EST | Calculating… |
| 10:00 EST | Calculating… |
| 11:00 EST | Calculating… |
| 12:00 EST | Calculating… |
| 13:00 EST | Calculating… |
| 14:00 EST | Calculating… |
| 15:00 EST | Calculating… |
| 16:00 EST | Calculating… |
| 17:00 EST | Calculating… |
| 18:00 EST | Calculating… |
| 19:00 EST | Calculating… |
| 20:00 EST | Calculating… |
| 21:00 EST | Calculating… |
| 22:00 EST | Calculating… |
| 23:00 EST | Calculating… |
Eastern Standard Time (UTC−05:00). A fixed standard-time offset. Use a city page for seasonal Eastern Time.
India Standard Time (UTC+05:30). India Standard Time is used here; IST can mean other zones in other contexts.