CET: Central European Time
UTC+01:00
A fixed CET offset. Use a European city page when seasonal CEST matters.
Convert Central European Time (UTC+01:00) to Greenwich Mean Time (UTC+00:00). The meanings used on this page are explicit because short time-zone abbreviations can be ambiguous.
The current difference is calculated here. Use the interactive converter for a specific past or future date.
UTC+01:00
A fixed CET offset. Use a European city page when seasonal CEST matters.
UTC+00:00
A fixed zero-offset time standard in this converter.
For travel, legal deadlines or future meetings, choose a named city or IANA zone. A short abbreviation alone may refer to more than one region.
The table uses the exact definitions stated above.
| CET | GMT |
|---|---|
| 00:00 CET | Calculating… |
| 01:00 CET | Calculating… |
| 02:00 CET | Calculating… |
| 03:00 CET | Calculating… |
| 04:00 CET | Calculating… |
| 05:00 CET | Calculating… |
| 06:00 CET | Calculating… |
| 07:00 CET | Calculating… |
| 08:00 CET | Calculating… |
| 09:00 CET | Calculating… |
| 10:00 CET | Calculating… |
| 11:00 CET | Calculating… |
| 12:00 CET | Calculating… |
| 13:00 CET | Calculating… |
| 14:00 CET | Calculating… |
| 15:00 CET | Calculating… |
| 16:00 CET | Calculating… |
| 17:00 CET | Calculating… |
| 18:00 CET | Calculating… |
| 19:00 CET | Calculating… |
| 20:00 CET | Calculating… |
| 21:00 CET | Calculating… |
| 22:00 CET | Calculating… |
| 23:00 CET | Calculating… |
Central European Time (UTC+01:00). A fixed CET offset. Use a European city page when seasonal CEST matters.
Greenwich Mean Time (UTC+00:00). A fixed zero-offset time standard in this converter.