AEST: Australian Eastern Standard Time
UTC+10:00
A fixed standard-time offset; Australian DST rules vary by state.
Convert Australian Eastern Standard Time (UTC+10:00) to India Standard Time (UTC+05:30). The meanings used on this page are explicit because short time-zone abbreviations can be ambiguous.
The current difference is calculated here. Use the interactive converter for a specific past or future date.
UTC+10:00
A fixed standard-time offset; Australian DST rules vary by state.
UTC+05:30
India Standard Time is used here; IST can mean other zones in other contexts.
For travel, legal deadlines or future meetings, choose a named city or IANA zone. A short abbreviation alone may refer to more than one region.
The table uses the exact definitions stated above.
| AEST | IST |
|---|---|
| 00:00 AEST | Calculating… |
| 01:00 AEST | Calculating… |
| 02:00 AEST | Calculating… |
| 03:00 AEST | Calculating… |
| 04:00 AEST | Calculating… |
| 05:00 AEST | Calculating… |
| 06:00 AEST | Calculating… |
| 07:00 AEST | Calculating… |
| 08:00 AEST | Calculating… |
| 09:00 AEST | Calculating… |
| 10:00 AEST | Calculating… |
| 11:00 AEST | Calculating… |
| 12:00 AEST | Calculating… |
| 13:00 AEST | Calculating… |
| 14:00 AEST | Calculating… |
| 15:00 AEST | Calculating… |
| 16:00 AEST | Calculating… |
| 17:00 AEST | Calculating… |
| 18:00 AEST | Calculating… |
| 19:00 AEST | Calculating… |
| 20:00 AEST | Calculating… |
| 21:00 AEST | Calculating… |
| 22:00 AEST | Calculating… |
| 23:00 AEST | Calculating… |
Australian Eastern Standard Time (UTC+10:00). A fixed standard-time offset; Australian DST rules vary by state.
India Standard Time (UTC+05:30). India Standard Time is used here; IST can mean other zones in other contexts.